Technical
From M L Vision Network Services Wiki
Boot
Disk microcode
| MD5 | Description |
|---|---|
db9df97967ee20ac990929ba775a4875 | boot0 |
ae394653198f34337407cf7862be5c8d | boot0.debug |
2afa3efccab9dd179f169db619d0abba 63fcfb7bffca10c1455d4c75896caf4b | boot0.gpt |
66007bb3b9642cfadc36129c79be68ba | boot0.gpt.debug |
Note: Each installation using Grub in the MBR will provide a different MD5 as it also contains offsets to stage 1.5 or stage 2.
Partition bootloader
| MD5 | Description |
|---|---|
e075260d8d053324c9165fba006ca8ef | boot1h |
91ac5e55048486f9062c761e9f081761 | boot1h.debug |
7a8311133d2aca1c8dc2b82c85e5125b | boot1h.gpt |
aa17b4305de57063e828b2963466023e | boot1h.gpt.debug |
HFS Startup File
| MD5 | Size | Description |
|---|---|---|
186d53192a694510cba353459ce2f517 63d97ec360e89a17a31446ced5b4de80 | boot | |
02759100976007f60e16831722ee0f6f | boot.pcefi (pc_efi v3) | |
7d784aa80195112dbea0c972c1e32cef | boot.pcefi (pc_efi v4) | |
143e0eb95613afd95202b08446127549 | boot.pcefi (pc_efi v5) | |
e23ff12be114ca39a294f8fb029ca083 | boot.pcefi (pc_efi v7) | |
c68cf761cadcfa0e34e81739af3c3dda | boot.pcefi (pc_efi v8) | |
3bce80abec869ebe09d42e86f45762dd | boot.pcefi (unknown) |
Caches
| Type | Path | Filename |
|---|---|---|
| Mkext Cache | /System/Library | Extensions.mkext |
| Kext Repository Cache | /System/Library/Extensions/Caches | com.apple.kext.info |
| Kernel Cache | /System/Library/Caches/com.apple.kernelcaches | kernelcache |
Kernel
Kernel MD5
| MD5 | Creator | Version | Type |
|---|---|---|---|
128803a7ea87afbdbae3c613ca58fc30 | Apple | 10.5.2 | Vanilla (Update) |
b66e1db473a615dcbc394882cf17fcf2 | Apple | 10.5.2 | Vanilla (MacBook Restore Disc) |
2b357f5b6e44ab8e02c9e380f511f7cd | Apple | 10.5.1 | Vanilla (Update) |
423bf4861112c84cdc0437a7894a8f2b | Apple | 10.5.1 | Vanilla (Mac Pro Restore Disc) |
71ebf886c1b025483dc29365a90c35e6 | Apple | 10.5.0 | Vanilla (Retail Disc) |
647476c9d1ac9779104874c5dcd1c9cd | ToH | 10.5.1 | Sleep |
f968d175ab09022693c7b97cac3b7cca | ToH | 10.5.2 | Sleep |